Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1751 Jean-Marie Tremblay 6195
2 2747 Dragan Stojiljkovic 3372
3 3908 Admin Goldstar 1140
4 1987 Norm Duffy 595
5 7647 cao van 536
6 2069 ebonito 168
7 7680 gary 22
8 7069 osvaldo santana 18
9 3081 info erode 14
10 481 Eddie Lockhart 13
11 4168 Frits Pruijn 8
12 1 Vince Russo 8
13 3491 Micheal Owens 4
14 3801 Peter Kowalchuk 4
15 2776 James A. Prince 4
16 1249 Frederic 4
17 7474 rezha yogabana 4
18 1532 tim v 1
19 2841 Charlotte 1
20 6495 waqar 1
21 1631 khairil husni 1
22 1252 G Machesic 1
23 377 claudinei moraes 1
24 5267 Lawerance Retman 1
25 1604 ranjodh dhaliwal 1

Home Sign Up Privacy FAQ's Top 25