Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1751 Jean-Marie Tremblay 42411
2 2747 Dragan Stojiljkovic 25203
3 5429 phanch 7778
4 2069 ebonito 6675
5 4396 Anthony Hayle 2516
6 5721 boby upset 2488
7 5922 buysellads 987
8 6173 elpatron 891
9 5784 howie lawrence 521
10 1742 Edward Keen Jr 413
11 481 Eddie Lockhart 333
12 1987 Norm Duffy 294
13 302 Amanda 270
14 74 Scott Thurston 172
15 3898 Angelo M 145
16 6172 Robert 135
17 5411 ejoty 57
18 1802 ferron jean 53
19 6064 Sam Blethen 37
20 6158 joybabaloknath omkar 6
21 4624 fullsubmission 1
22 6092 Gregory Samuels 1
23 1463 Gerald LaPlante 1

Home Sign Up Privacy FAQ's Top 25