Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2747 Dragan Stojiljkovic 81545
2 1751 Jean-Marie Tremblay 54811
3 6620 Scott Hatcher 7996
4 1987 Norm Duffy 5057
5 3908 Admin Goldstar 3889
6 7647 cao van 2543
7 302 Amanda 1350
8 2069 ebonito 1134
9 7488 faizan 979
10 7474 rezha yogabana 891
11 5411 ejoty 690
12 7588 carl albert 608
13 1 Vince Russo 526
14 481 Eddie Lockhart 419
15 7069 osvaldo santana 405
16 3898 Angelo M 369
17 7570 khalid zohaib 320
18 7579 khalid zohaib 301
19 7123 John Robinson 294
20 6792 Brian Mayeda 257
21 7002 Roman Urban 193
22 4396 Anthony Hayle 148
23 4990 Randi Listeman 141
24 6936 Daniel Aryenor *DA23186# 88
25 7356 Ian Black 70

Home Sign Up Privacy FAQ's Top 25